Class1_small_average__False_S1_moderate_afv_logit_{}¶
Description of the folder name
investment_option = Class1_small aggregation_level = average tec_none = False growth_scenario = S1_moderate_afv probability_calc_type = logit main_sub = {}
A subset of each input csv files is shown below:
List of investment option alternatives (query_investment_option_alternatives)
| 0 |
|---|
| tec_bev |
| tec_fcev |
| tec_cv |
| tec_none |
Description of the alternatives:
- List of all alternatives related to the car type alternatives:
- tec_bev (battery electric vehicles)
- tec_cv (conventional vehicles, diesel/gasoline)
- tec_fecv (fuel cell electric vehicle)
- tec_none (no car/optional)
Following are the options that the table columns could contain;
The attribute scenarios are in (query_attribute_level_per_year)
where: year: integer range between [2018,2050]
- The cars have a list of attributes which have different attribute_level s (which are part of the discrete choice experiment)
- att_CAPEX (investment cost)
- numeric range []
- att_Co2_tax (additional CO2-tax on gazoline and diesel)
- co2_tax
- no_co2_tax
- att_v_type (vehicle type)
- BEV (battery electric vehicle)
- CV (conventional vehicle)
- FCEV (fuel cell electric vehicle)
- att_fuel_cost (fuel cost per 100 km)
- numeric range []
- att_infrast (charging infrastructure)
- strong_res (with strong restrictions)
- with_res (with restrictions)
- no_res (without restrictions)
- att_range (average maximum range for the vehicle)
- numeric range []
- att_w2w (Weel2well CO2-emissions)
- low_co2
- medium_co2
- high_co2
The query_attribute_level_per_year delivers the following table
| alternative | year | attribute | attribute_level |
|---|---|---|---|
| tec_bev | 2018 | att_CAPEX | 23967 |
| tec_cv | 2050 | att_CAPEX | 22250 |
| tec_fcev | 2018 | att_CAPEX | 46218 |
| tec_cv | 2018 | att_Co2_tax | no_co2_tax |
| tec_cv | 2050 | att_Co2_tax | no_co2_tax |
| tec_bev | 2018 | att_fuel_cost | 3.58 |
| tec_cv | 2050 | att_fuel_cost | 5.62 |
| tec_fcev | 2018 | att_fuel_cost | 5.61 |
| tec_bev | 2018 | att_infrast | with_res |
| tec_bev | 2050 | att_infrast | no_res |
| tec_fcev | 2018 | att_infrast | strong_res |
| tec_bev | 2018 | att_range | 202 |
| tec_bev | 2018 | att_v_type | BEV |
| tec_cv | 2050 | att_v_type | CV |
| tec_fcev | 2050 | att_v_type | FCEV |
| tec_bev | 2018 | att_w2w | low_co2 |
| tec_cv | 2018 | att_w2w | medium_co2 |
| tec_fcev | 2050 | att_w2w | low_co2 |
The attribute and attribute_level should be same as defined above, whereas the attribute levels for the continuous values need to stay within the limits of the discrete chocie experiment.
List of discrete attributes (query_discrete_attributes)
| 0 |
|---|
| att_Co2_tax |
| att_infrast |
| att_v_type |
| att_w2w |
The query_attribute_level_putility
Data source is the discrete chocice experiment data. The average values are the average from individual values. In this case the respondend_ID equals a numeric value. Note that individual values are prefered because the uncertainty with average values is high.
| attribute | attribute_level | partial_utility_value | respondend | value_resolution |
|---|---|---|---|---|
| att_v_type | FCEV | -0.204667348 | resp_average | average_raw |
| att_v_type | CV | 0.072138788 | resp_average | average_raw |
| att_CAPEX | 15600 | 1.69783607 | resp_average | average_raw |
| att_CAPEX | 26000 | 0.732658309 | resp_average | average_raw |
| att_CAPEX | 36400 | -0.492675808 | resp_average | average_raw |
| att_range | 800 | 0.891915896 | resp_average | average_raw |
| att_CAPEX | 52000 | -1.937818571 | resp_average | average_raw |
| att_fuel_cost | 2 | 0.813541675 | resp_average | average_raw |
| att_fuel_cost | 4 | 0.474195979 | resp_average | average_raw |
| att_fuel_cost | 7.2 | -0.353221 | resp_average | average_raw |
| att_fuel_cost | 10 | -0.934516343 | resp_average | average_raw |
| att_range | 160 | -1.313911791 | resp_average | average_raw |
| att_range | 320 | -0.139127507 | resp_average | average_raw |
| att_range | 560 | 0.561123402 | resp_average | average_raw |
| att_infrast | strong_res | -0.791598823 | resp_average | average_raw |
| att_infrast | with_res | 0.080949569 | resp_average | average_raw |
| att_infrast | no_res | 0.710649254 | resp_average | average_raw |
| att_w2w | no_co2 | 0.342227117 | resp_average | average_raw |
| att_w2w | low_co2 | 0.350126564 | resp_average | average_raw |
| att_w2w | medium_co2 | 0.017020044 | resp_average | average_raw |
| att_Co2_tax | co2_tax | -0.228203433 | resp_average | average_raw |
| att_Co2_tax | no_co2_tax | 0.228203433 | resp_average | average_raw |
| att_w2w | high_co2 | -0.709373725 | resp_average | average_raw |
| att_v_type | BEV | 0.13252856 | resp_average | average_raw |
The query_utility_none_option is separated from the other alternatives, as it is optional
| attribute | attribute_level | utility_value | respondend | value_resolution |
|---|---|---|---|---|
| att_none | none | 3.131344833 | resp_average | average_raw |
The query query_stock delivers the historical stock, containing the registration year of the cars.
| technology | registeration_year | stock_year | num_cars | sources | quality | date | modifier |
|---|---|---|---|---|---|---|---|
| tec_car | 1979 | 2001 | 71701 | KBA.2017b | 1 | 26.02.2019 |
|
| tec_car | 1979 | 2002 | 58515 | KBA.2017b | 1 | 26.02.2019 |
|
| tec_car | 2016 | 2018 | 3130587 | KBA.2017b | 1 | 26.02.2019 |
|
| tec_car | 2017 | 2018 | 3152304 | KBA.2017b | 1 | 26.02.2019 |
|
The query_stoc_init_year delivers the actual stock (2018), containing the registration year of the cars.
| reg_year | stock_year | num_cars |
|---|---|---|
| 1979 | 2018 | 30069 |
| 1980 | 2018 | 23614 |
| 1981 | 2018 | 25607 |
| 1982 | 2018 | 28930 |
| 1983 | 2018 | 35351 |
| 1984 | 2018 | 34813 |
| 1985 | 2018 | 36810 |
| 1986 | 2018 | 47968 |
| 1987 | 2018 | 59563 |
| 1988 | 2018 | 70841 |
| 1989 | 2018 | 95171 |
| 1990 | 2018 | 127771 |
| 1991 | 2018 | 172523 |
| 1992 | 2018 | 179023 |
| 1993 | 2018 | 175977 |
| 1994 | 2018 | 219672 |
| 1995 | 2018 | 330614 |
| 1996 | 2018 | 447139 |
| 1997 | 2018 | 600044 |
| 1998 | 2018 | 805294 |
| 1999 | 2018 | 1073831 |
| 2000 | 2018 | 1093988 |
| 2001 | 2018 | 1260961 |
| 2002 | 2018 | 1402213 |
| 2003 | 2018 | 1616812 |
| 2004 | 2018 | 1765529 |
| 2005 | 2018 | 2010822 |
| 2006 | 2018 | 2310465 |
| 2007 | 2018 | 2198307 |
| 2008 | 2018 | 2331512 |
| 2009 | 2018 | 3142495 |
| 2010 | 2018 | 2409507 |
| 2011 | 2018 | 2710883 |
| 2012 | 2018 | 2681385 |
| 2013 | 2018 | 2573462 |
| 2014 | 2018 | 2681496 |
| 2015 | 2018 | 3028961 |
| 2016 | 2018 | 3130587 |
| 2017 | 2018 | 3152304 |
The query_car_class_share delivers percentage of the chosen car classes (small, medium or upper and luxury on the basis of the investment-option)
| 0 |
|---|
| 0.74 |
The query_sub_technology_share delivers total number of cars by vehicle type (tec_bev, tec_fcev, tec_cv)
| year | stock | alternative |
|---|---|---|
| 2009 | 1452 | tec_bev |
| 2010 | 1588 | tec_bev |
| 2011 | 2307 | tec_bev |
| 2012 | 4541 | tec_bev |
| 2013 | 7114 | tec_bev |
| 2014 | 12156 | tec_bev |
| 2015 | 18948 | tec_bev |
| 2016 | 25502 | tec_bev |
| 2017 | 34022 | tec_bev |
| 2009 | 41318779 | tec_cv |
| 2010 | 41734193 | tec_cv |
| 2011 | 42281656 | tec_cv |
| 2012 | 42922141 | tec_cv |
| 2013 | 43421478 | tec_cv |
| 2014 | 43836993 | tec_cv |
| 2015 | 44382343 | tec_cv |
| 2016 | 45044025 | tec_cv |
| 2017 | 45758644 | tec_cv |
| 2009 | 0 | tec_fcev |
| 2010 | 0 | tec_fcev |
| 2011 | 0 | tec_fcev |
| 2012 | 0 | tec_fcev |
| 2013 | 0 | tec_fcev |
| 2014 | 0 | tec_fcev |
| 2015 | 0 | tec_fcev |
| 2016 | 0 | tec_fcev |
| 2017 | 0 | tec_fcev |
| 2018 | 0 | tec_fcev |
| 2018 | 53861 | tec_bev |
| 2018 | 46410016 | tec_cv |
The query_investor_stock_share delivers percentage of the investor (private owners) of the total car stock
| 0 |
|---|
| 0.892 |
The query_car_stock_scenario delivers the annual percentage increase or decrease of the total car stock (e.g. 0.01,0, -0.01 )
| 0 |
|---|
| 0 |
The query_car_target_value defines the total number of cars per vehicle type as a target value
| 0 | 1 | 2 |
|---|---|---|
| 17349566 | 2030 | tec_bev |
| 33090754 | 2050 | tec_bev |
| 34430399 | 2030 | tec_cv |
| 1121569 | 2050 | tec_cv |
| 163 | 2030 | tec_fcev |
| 17072836 | 2050 | tec_fcev |
The query_spec_emissions_cv gives values for the specific emissions of conventional vehicles for the car size of the investment option per registration year [gCO2/km]
| c_specific_emissions_construction_year | c_specific_emissions_value |
|---|---|
| 1979 | 288 |
| 1980 | 283 |
| 1981 | 277 |
| 1982 | 272 |
| 1983 | 266 |
| 1984 | 261 |
| 1985 | 255 |
| 1986 | 250 |
| 1987 | 244 |
| 1988 | 239 |
| 1989 | 233 |
| 1990 | 228 |
| 1991 | 222 |
| 1992 | 217 |
| 1993 | 211 |
| 1994 | 206 |
| 1995 | 200 |
| 1996 | 199 |
| 1997 | 198 |
| 1998 | 198 |
| 1999 | 197 |
| 2000 | 196 |
| 2001 | 195 |
| 2002 | 194 |
| 2003 | 194 |
| 2004 | 193 |
| 2005 | 192 |
| 2006 | 191 |
| 2007 | 190 |
| 2008 | 190 |
| 2009 | 189 |
| 2010 | 188 |
| 2011 | 188 |
| 2012 | 187 |
| 2013 | 186 |
| 2014 | 186 |
| 2015 | 185 |
| 2016 | 185 |
| 2017 | 184 |
| 2018 | 183 |
| 2019 | 158 |
| 2020 | 154 |
| 2021 | 151 |
| 2022 | 147 |
| 2023 | 144 |
| 2024 | 141 |
| 2025 | 137 |
| 2026 | 134 |
| 2027 | 132 |
| 2028 | 129 |
| 2029 | 126 |
| 2030 | 123 |
| 2031 | 121 |
| 2032 | 118 |
| 2033 | 116 |
| 2034 | 114 |
| 2035 | 112 |
| 2036 | 110 |
| 2037 | 108 |
| 2038 | 106 |
| 2039 | 104 |
| 2040 | 103 |
| 2041 | 101 |
| 2042 | 100 |
| 2043 | 99 |
| 2044 | 98 |
| 2045 | 96 |
| 2046 | 96 |
| 2047 | 95 |
| 2048 | 94 |
| 2049 | 93 |
| 2050 | 93 |
The query_spec_emissions_electricity_mix gives values for the specific emissions of the electricty mix for a choosen scenario per year [kgCO2/kWh]
| c_specific_emissions_electricity_mix_year | c_specific_emissions_value |
|---|---|
| 2018 | 0.51 |
| 2019 | 0.51 |
| 2020 | 0.51 |
| 2021 | 0.48 |
| 2022 | 0.45 |
| 2023 | 0.42 |
| 2024 | 0.38 |
| 2025 | 0.35 |
| 2026 | 0.32 |
| 2027 | 0.29 |
| 2028 | 0.26 |
| 2029 | 0.23 |
| 2030 | 0.2 |
| 2031 | 0.19 |
| 2032 | 0.18 |
| 2033 | 0.16 |
| 2034 | 0.15 |
| 2035 | 0.14 |
| 2036 | 0.13 |
| 2037 | 0.12 |
| 2038 | 0.11 |
| 2039 | 0.09 |
| 2040 | 0.08 |
| 2041 | 0.08 |
| 2042 | 0.07 |
| 2043 | 0.07 |
| 2044 | 0.06 |
| 2045 | 0.05 |
| 2046 | 0.05 |
| 2047 | 0.04 |
| 2048 | 0.04 |
| 2049 | 0.03 |
| 2050 | 0.03 |
The query_specific_consumption gives values for the specific consumption pf BEV and FCEV per construction year and choosen car size [kWh/100km]
| c_specific_consumption_construction_year | c_specific_consumption_technology | c_specific_consumption_value |
|---|---|---|
| 2019 | tec_fcev | 28.4 |
| 2020 | tec_fcev | 28.4 |
| 2021 | tec_fcev | 28.4 |
| 2022 | tec_fcev | 28.4 |
| 2023 | tec_fcev | 28.4 |
| 2024 | tec_fcev | 28.4 |
| 2025 | tec_fcev | 28.4 |
| 2026 | tec_fcev | 28.4 |
| 2027 | tec_fcev | 28.4 |
| 2028 | tec_fcev | 28.4 |
| 2029 | tec_fcev | 28.4 |
| 2030 | tec_fcev | 28.4 |
| 2031 | tec_fcev | 28.4 |
| 2032 | tec_fcev | 28.4 |
| 2033 | tec_fcev | 28.4 |
| 2034 | tec_fcev | 28.4 |
| 2035 | tec_fcev | 28.4 |
| 2036 | tec_fcev | 28.4 |
| 2037 | tec_fcev | 28.4 |
| 2038 | tec_fcev | 28.4 |
| 2039 | tec_fcev | 28.4 |
| 2040 | tec_fcev | 28.4 |
| 2041 | tec_fcev | 28.4 |
| 2042 | tec_fcev | 28.4 |
| 2043 | tec_fcev | 28.4 |
| 2044 | tec_fcev | 28.4 |
| 2045 | tec_fcev | 28.4 |
| 2046 | tec_fcev | 28.4 |
| 2047 | tec_fcev | 28.4 |
| 2048 | tec_fcev | 28.4 |
| 2049 | tec_fcev | 28.4 |
| 2050 | tec_fcev | 28.4 |
| 2019 | tec_bev | 24.0 |
| 2020 | tec_bev | 23.84 |
| 2021 | tec_bev | 23.67 |
| 2022 | tec_bev | 23.51 |
| 2023 | tec_bev | 23.35 |
| 2024 | tec_bev | 23.18 |
| 2025 | tec_bev | 23.02 |
| 2026 | tec_bev | 22.85 |
| 2027 | tec_bev | 22.69 |
| 2028 | tec_bev | 22.53 |
| 2029 | tec_bev | 22.36 |
| 2030 | tec_bev | 19.9 |
| 2031 | tec_bev | 19.69 |
| 2032 | tec_bev | 19.48 |
| 2033 | tec_bev | 19.27 |
| 2034 | tec_bev | 19.06 |
| 2035 | tec_bev | 18.85 |
| 2036 | tec_bev | 18.64 |
| 2037 | tec_bev | 18.43 |
| 2038 | tec_bev | 18.22 |
| 2039 | tec_bev | 18.01 |
| 2040 | tec_bev | 17.8 |
| 2041 | tec_bev | 17.59 |
| 2042 | tec_bev | 17.38 |
| 2043 | tec_bev | 17.17 |
| 2044 | tec_bev | 16.96 |
| 2045 | tec_bev | 16.75 |
| 2046 | tec_bev | 16.54 |
| 2047 | tec_bev | 16.33 |
| 2048 | tec_bev | 16.12 |
| 2049 | tec_bev | 15.91 |
| 2050 | tec_bev | 17.0 |